| Diagonal6,58″ | Scanning module2D imager | Battery capacityNominal – 5100; typical – 5200 mAh |
| Wi-Fi (WLAN)2,4 / 5 / 6 GHz; IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | Cellular (WWAN)LTE 2G/3G/4G | CPUMediaTek MT8781, 8 cores: 2 × 2.2 GHz + 6 × 2.0 GHz |
| Display typeCapacitive multi-sensor | operating systemAndroid 13 | Additional IEEE 802.11 standards802.11d/e/h/i/w |
The MERTECH MovFast S67 is an industrial TSD running on Android 13 with a 6.58-inch Full HD 2408× 1080 screen and an extended-range E5-ER scanning module. The model is designed for warehouse, logistics, manufacturing, and retail trade: acceptance, inventory, packing, shipping, and handling labeled goods.
The main advantages of the MERTECH MovFast S67 are the MediaTek MT8781 octa—core platform, a large Full HD screen and an E5-ER scanner that reads Code 39 100 mil at a distance of up to 7.4 m. The 6.58" screen accommodates more lines, fields and buttons of the warehouse application, so it is more convenient to work with documents and product cards than on compact storage units.
E5-ER platform and scanner
The terminal runs on Android 13 with Google Mobile Services. It is based on an eight—core MediaTek MT8781: two 2.2GHz cores and six 2.0GHz cores. There are 4 GB of RAM and 64 GB of internal memory in this package, there is no memory card slot. The version with 8/128 GB is sold under the article number 9984.
The E5-ER (Extended Range) 2D imager with a resolution of 1280 × 800 pixels and a warm white LED backlight reads both regular product labels and deleted barcodes. The range for Code 39 20 mil is up to 1.3 m, for QR Code 20 mil — up to 70 cm, for Data Matrix 10 mil — from 2.7 to 31.5 cm. The scanner recognizes codes from complex surfaces and with a minimum contrast of 20%, supports Data Matrix, QR Code, PDF417, Aztec and other 1D and 2D codes, work with the Unified State Register of Legal Entities and the "Honest Sign".
Key Features of the MERTECH MovFast S67:
- Android 13 with GMS support;
- MediaTek MT8781, 8 cores, up to 2.2 GHz;
- 4 GB RAM and 64 GB Flash;
- Extended range 2D scanner E5-ER;
- 6.58-inch IPS display 2408 × 1080 Full HD, 401 ppi, brightness up to 480 cd/m2;
- Wi-Fi 6E (2,4 / 5 / 6 GHz) with MIMO 2x2, Bluetooth 5.2 BLE and 4G LTE;
- NFC and satellite navigation;
- Battery 5100 mAh (nominal capacity), 5200 mAh (typical);
- hot battery replacement and fast charging USB PD 3.0;
- IP67 protection and resistance to multiple falls from 1.5m;
- The operating temperature is -20 to +55 °C.
Full HD screen and up to 14 hours of operation
The 6.58" IPS screen with a resolution of 2408 × 1080 and a density of 401 ppi shows fine text and tables clearly, and the typical brightness of 480 cd/m2 helps to read it in bright light. The industrial capacitive touch panel is protected by Panda MN228 glass, an analog of Corning Gorilla Glass 3.
The case made of ABS plastic and polycarbonate measures 171.7 × 78.5 × 12.9 mm and weighs 262 g. Two side physical keys are provided for scanning, there is a programmable key, a power button and a volume rocker.
The battery provides up to 14 hours of battery life. The battery is assembled together with the battery cover, and hot swapping allows you to put a charged battery without turning off the terminal. Fast Charging USB Power Delivery 3.0 (11V/3A, 33W adapter) charges the battery for at least 3 hours. There is a Pogo Pin interface for connecting docking stations.
Wi-Fi 6E with bands is provided for corporate networks. 2,4 / 5 / 6 GHz, IEEE 802.11a/b/g/n/ac/ax standards, MIMO 2x2, 802.11k/r/v fast roaming and encryption up to WPA3 Enterprise. There is also Bluetooth 5.2 BLE, two nano-SIM, 4G LTE, NFC and navigation of GPS, GLONASS, BeiDou, Galileo and other systems. The 16 MP main camera with autofocus and flash is suitable for photographing goods and damages.
The MERTECH MovFast S67 is suitable for businesses that need a TDD with a smartphone-format screen and industrial protection. The case can withstand dust and water according to IP67, repeated drops from 1.5 m and operation at temperatures from -20 to +55 °C.
The standard package includes a TSD, a safety glass, a rechargeable battery assembly with a battery cover, an 11 V / 3 A power adapter, a USB Type-C cable, a wrist strap, a quick user manual, a warranty card and a packing box. A quick-release pistol grip, bumper or case, additional protective glass, additional batteries, charging stations and straps are optionally available.
| Diagonal | 6,58″ |
|---|---|
| Scanning module | 2D imager |
| Battery capacity | Nominal – 5100; typical – 5200 mAh |
| Wi-Fi (WLAN) | 2,4 / 5 / 6 GHz; IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Cellular (WWAN) | LTE 2G/3G/4G |
| CPU | MediaTek MT8781, 8 cores: 2 × 2.2 GHz + 6 × 2.0 GHz |
| Display type | Capacitive multi-sensor |
| operating system | Android 13 |
| Additional IEEE 802.11 standards | 802.11d/e/h/i/w |
| Application areas of TSD | For USAIS, For warehouse, For logistics, For 1C, For inventory, For store, For labeling |
| Backlight | Warm white, LED |
| Barcode Sensitivity | Tilt ±60° / 360° rotation / Deviation ±60° |
| Battery charging time | from 3 hours |
| Battery life on one charge | up to 14 hours |
| Bluetooth (WPAN) | Bluetooth 5.2; BLE |
| Body material | ABC + PC (plastic + polycarbonate) |
| Brightness | Typical – 480; minimum – 400 |
| Buttons | Power on button (screen lock button), Volume up/Down button, Additional button, Scan button*2 |
| Camera | Main: 16 MP, autofocus, flash; Front: 5 MP, fixed focus |
| Code 128 (15 mil) | 8,1 - 98,0 |
| Code 128 (5 mil) | 7,0 - 33,9 |
| Code 39 (100 mil) | 31,7 - 740 |
| Code 39 (20 mil) | 13,9 - 131,4 |
| Code 39 (5 mil) | 7,0 - 37,6 |
| Color | Black |
| DataMatrix (10 mil) | 2,7 - 31,5 |
| Display brightness, cd/m2 | Typical – 480; minimum – 400 |
| Drop test | It can withstand multiple falls from a height of 1.5 m. |
| EGAIS support | Yes |
| Equipment | TSD, Safety glass, Battery assembly with battery cover, 11 V / 3 A Power Adapter, USB Type-C cable, Wrist Strap, Quick User Guide, Warranty Card, Packing box |
| Flash memory | 64 GB Nand Flash |
| GMS | There are |
| Guarantee | 2 years old |
| Hot swap battery | Yes |
| Infrared Port (IR) | Optional |
| Keyboard | Virtual |
| Keys and controls | 5 physical keys |
| Matrix type | IPS |
| MIMO | 2 × 2 |
| Minimum barcode contrast | 20% |
| Navigation | GPS / A-GPS / BeiDou / GLONASS / Galileo / QZSS / NavIC / SBAS |
| NFC | Yes |
| Nutrition | 11 V / 3 A, 33 W |
| Operating temperature | -20°C ~ +55°C |
| Overall dimensions (WxDxH), mm | 171,7 × 78,5 × 12,9 |
| Package dimensions (1 pc.) | 17x8.5x5.5 cm |
| PC connection interface | USB Type-C, OTG support |
| Permissible humidity | 5%- 95% |
| Permission | 2408 × 1080 (FHD) |
| Pixel density, ppi | 401 |
| Pogo Pin Interface | There are |
| Power/Lock screen key | 1 piece, side |
| Programmable key | 1 piece, side |
| QR Code (20 mil) | 5,5 - 70,9 |
| RAM memory | 4 GB |
| Recognizing barcodes from complex surfaces | Yes |
| Resistance to external influences | IP67 |
| RFID | Optional and via an add-on. equipment |
| Roaming charges | IEEE 802.11k/r/v; OKC; PMKID |
| Scan keys | 2 pcs., side |
| Scanner model | E5-ER (Extended Range) |
| Scanner resolution | 1280 (mountain) × 800 (vert.) |
| Scanning coverage angle | 35.5° (mountain) × 30.2° (vertical) × 45.4° (diagonal) |
| Sensor type | Industrial |
| Sensors | G-sensor, proximity sensor, gyroscope, electronic compass, light sensor, barometer |
| Slots | 2 × nano-SIM |
| Software compatibility | Marking.It's just AN Honest SIGN.Business, Saby (VLSI), Clever, 1C, DataMobile, TopLog WMS, SuperMag Mobile, Bifit Mobile TSD, AllegroSoft, Mercury-ERP, Contour Market, OPTIMUM SUMS, r_keeper StoreHouse Pro, Aurora Center,FIT, GBS-Market, TAU Browser, FIT, Weilandt Elektronik Group, Cloud TSD, Astor, Accounting Technologies, LOGAREON, YOLKA, Aurora Center, UEM SafeMobile, Agorta, BIT WMS, RUN 2010, 2can SoftPOS, RETAIL TEST, EME, TMDM, Triar Group, VIKI.JET, IT Scan, NEMIKA WMS CLOUD, WMS24, Agent Plus, GTStock, Headwind MDM, Artwms |
| Sound and visual indication during scanning | Yes |
| Storage temperature | -40°C ~ +75°C |
| Support fast charging | Yes |
| Support Honest SIGN | Yes |
| Supported 1D barcodes | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal |
| Supported 2D barcodes | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin |
| The Wi-Fi Generation | Wi-Fi 4 / 5 / 6 / 6E |
| Touch panel | Capacitive |
| Touch panel glass | Panda MN 228 (equivalent to Corning Gorilla Glass 3) |
| Type of TSD | Industrial, Mobile |
| UPC-A 100%, 13 mil | 5,6 - 87,1 |
| USB Power Delivery | PD 3.0 |
| Volume control | 1 pc., two-way: volume up/down |
| Weight | 262 grams |
| Wi-Fi Ranges | 2,4 / 5 / 6 GHz |
| Wi-Fi Security | WEP; WPA/WPA2/WPA3 Personal/Enterprise |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax |
| Working on a single battery charge | up to 14 hours |
-
No questions yet