
864,600 сум
13 MIL40-160 мм | 5 MIL20-70 мм | Analogues of manufacturersDatalogic, Zebra, Mindeo, Sunlux, Newland |
Application areasДля ЭВОТОР, Для маркировки обуви, Для 1С, Для СБИС, Для алкоголя, Для аптеки, Для сигарет, Для духов, Для ЕГАИС, Для склада, Для магазина, Для маркировки, Для Честного ЗНАКа, Промышленный, Медицинский | Automatic scanningДа | BacklightAntireflect, 3500К LED |
Barcode SensitivityНаклон ± 65 ° / Поворот на 360 ° / Отклонение ± 60 ° | Body materialABC + PC (пластик + поликарбонат) | Box dimensions, mm180*75*105 |
Mertech 2310 P2D SuperLead USB White: a universal 2D barcode scanner for your retail outlet.
Discover new horizons of efficiency with the innovative Mertech 2310 P2D barcode scanner! This device will become an indispensable assistant for retail stores, warehouses, libraries, pharmacies, and other enterprises where fast and accurate barcode processing on goods is necessary.
Key advantages of Mertech 2310 P2D:
- Powerful scanning technology: the 2D module can recognize all one-dimensional and two-dimensional barcodes, as well as QR codes, allowing more flexible work with a variety of goods and services.
- Ease of use: the simple USB connection interface allows you to easily and quickly integrate the scanner with your POS terminals or computers. Thanks to the ergonomic shape and light weight, the device is comfortable to hold in your hand, ensuring comfortable use even for long periods.
- Speed and reliability: high scanning speed (up to 100 scans per second) guarantees fast and efficient work with goods, and resistance to drops from a height of up to 1.5 meters provides durability and reliability of the scanner in conditions of intensive use.
- Stylish design: the snow-white color of the body and compact size make the Mertech 2310 P2D SuperLead USB White an ideal choice for any checkout point.
Don't miss the opportunity to improve your business and make it more efficient with the Mertech 2310 P2D SuperLead USB White barcode scanner!
13 MIL | 40-160 мм |
---|---|
5 MIL | 20-70 мм |
Analogues of manufacturers | Datalogic, Zebra, Mindeo, Sunlux, Newland |
Application areas | Для ЭВОТОР, Для маркировки обуви, Для 1С, Для СБИС, Для алкоголя, Для аптеки, Для сигарет, Для духов, Для ЕГАИС, Для склада, Для магазина, Для маркировки, Для Честного ЗНАКа, Промышленный, Медицинский |
Automatic scanning | Да |
Backlight | Antireflect, 3500К LED |
Barcode Sensitivity | Наклон ± 65 ° / Поворот на 360 ° / Отклонение ± 60 ° |
Body material | ABC + PC (пластик + поликарбонат) |
Box dimensions, mm | 180*75*105 |
Color | Белый |
Connection type | Проводное |
Drop test | Выдерживает 50 падений с высоты 2 м. на бетонную поверхность или множественные падения с высоты 1,5 м. |
EGAIS support | Да |
Equipment | Сканер, Кабель USB type A (300 см), Инструкция, Гарантийный талон, Упаковка |
Gross weight, g | 300 |
Guarantee | 3 года |
Interface | USB-HID; USB-COM - эмуляция; RS232 - опционально |
Interface cable | USB |
Minimum barcode contrast | 20% |
Minimum scanning resolution | 3,9 MIL |
Number of triggers without failures | 5 млн |
Operating temperature | -20°С ~ +50°С |
Overall dimensions (WxDxH), mm | 170*95*70 |
Permissible humidity | 0% ~ 95% |
Reading barcodes | 1D, 2D |
Recognizing barcodes from complex surfaces | Да |
Resistance to external influences | IP54 |
Scanner resolution | 640(h)х480(v)Px |
Scanner type | Ручной |
Scanning coverage angle | 40º(h)x32º(v) |
Scanning element | 2D image |
Scanning range | До 370 мм |
Scanning speed | 100 скан/сек |
Sound and visual indication | Да |
Storage temperature | -40°С ~ +70°С |
Support Honest SIGN | Да |
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
Weight | 132 гр |
-
No questions yet





