
1,383,800 сум
13 MIL40-200 mm | 5 MIL30-90 mm | Analogues of manufacturersDatalogic, Zebra, Mindeo, Sunlux, Newland |
Application areasFor 1C, For SBIS, For alcohol, For labeling, For a pharmacy, For perfumes, For EGAIS, For a store, For shoe labeling, For cigarettes, For a warehouse, For Chestny ZNAK, For EVOTOR, Industrial | Automatic scanningYes | BacklightAntireflective, 3500K LED |
Barcode SensitivityTilt ±65° / Rotate 360° / Roll ±60° | Battery capacity2600 mAh | Body materialABC + PC (plastic + polycarbonate) |
The package includes a wireless barcode scanner MERTECH CL-2210 BLE (black) and a Cradle stand. The device is equipped with a USB receiver for data transfer. The Cradle stand is used for remote connection and for work at the checkout.
Characteristics of the wireless scanner
The CL-2210 series belongs to the new generation of wireless scanners from MERTECH. In the new models, we have implemented the improved SUPERLEAD technology and added the Antireflect glare suppression system. The device quickly recognizes barcodes of any size and reads labels from reflective surfaces.
Key features:
- Data processing speed: 100 scans/sec.
- Label reading distance: up to 370 mm.
- 3500K LED Antireflect lighting system.
- Bright contrast target for aiming.
- Built-in memory of 512 kilobytes.
The reader recognizes all types of 2D and 1D barcodes, including Data Matrix codes. The device can be used for working with labeled goods. The device's operation meets all the requirements of the "Honest ZNAK" system. The reader is suitable for alcohol accounting.
The CL-2210 model connects to the online cash register via Bluetooth Low Energy technology. The stand acts as the BLE 5.0 receiver and transmitter. The transmission range is up to 300 m. In mobile mode, the device operates for 4 hours. The design includes a USB interface for wired connection.
Use of the Cradle stand
The Cradle is a charging and communication stand. The holder can be installed on a table or mounted on the wall. The design of the holder allows adjusting the angle of the device.
The device is fixed on the stand using a magnetic latch. After placing the device on the stand, the "Hands-free" mode is activated. To switch to USB-COM mode, you can use the configuration code.
13 MIL | 40-200 mm |
---|---|
5 MIL | 30-90 mm |
Analogues of manufacturers | Datalogic, Zebra, Mindeo, Sunlux, Newland |
Application areas | For 1C, For SBIS, For alcohol, For labeling, For a pharmacy, For perfumes, For EGAIS, For a store, For shoe labeling, For cigarettes, For a warehouse, For Chestny ZNAK, For EVOTOR, Industrial |
Automatic scanning | Yes |
Backlight | Antireflective, 3500K LED |
Barcode Sensitivity | Tilt ±65° / Rotate 360° / Roll ±60° |
Battery capacity | 2600 mAh |
Body material | ABC + PC (plastic + polycarbonate) |
Box dimensions, mm | 215*75*100 |
Built-in memory | Yes |
Built-in memory capacity | 512 Kb (more than 4,000 EGAIS codes) |
Color | Black |
Connection type | Wireless |
Drop test | Withstands 30 drops from a height of 1.8 m onto a concrete surface or multiple drops from a height of 1.5 m. |
EGAIS support | Yes |
Equipment | Scanner, Receiver, USB, USB type A - micro USB cable (105 cm), Brief instructions, Warranty card, Packaging |
Gross weight, g | 290 |
Guarantee | 3 years |
Interface | USB-HID; USB-COM - emulation; RS-232 - emulation; Bluetooth - BLE 5.0 |
Minimum barcode contrast | 20% |
Minimum scanning resolution | 3.9 MIL |
Number of triggers without failures | 5 million |
Nutrition | 5V/500mA |
Operating temperature | 0°С ~ +50°С |
Overall dimensions (WxDxH), mm | 170*95*70 |
Permissible humidity | 0% ~ 95% |
Reading barcodes | 1D, 2D |
Receiver power supply | 5V/100mA |
Recognizing barcodes from complex surfaces | Yes |
Resistance to external influences | IP54 |
Scanner power supply | 5V/1000mA |
Scanner resolution | 640(h)х480(v)Px |
Scanner type | Manual |
Scanning coverage angle | 40º(h)x32º(v) |
Scanning element | 2D image |
Scanning range | Up to 370 mm |
Scanning speed | 100 scans/sec |
Sound and visual indication | Yes |
Storage temperature | -40°С ~ +70°С |
Support Honest SIGN | Yes |
Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
Transmission range | Up to 300 m |
Weight | 162 gr |
-
No questions yet





