| Scanner typeManual | Reading barcodes1D, 2D | Connection typeWireless |
| Scanning rangeUp to 370 mm | Scanning speed100 scans/sec | Application areasFor 1C, For retail stores, For pharmacies, For product marking, For ASL BELGISI, For warehouses, For pickup points |
| Battery capacity2600 mAh | 13 MIL40-170 mm | 5 MIL30-90 mm |
MERTECH CL-2310 BLE Dongle P2D is a wireless scanner of the new generation. The innovative SuperLead technology is patented by MERTECH. It provides high-speed barcode recognition. The device can perform up to 100 scans per second.
Specifications
The housing is made of durable ABC plastic and polycarbonate. Housing dimensions: 180*95*70 mm. Withstands 30 drops from a height of 1.8 m on a concrete surface or multiple drops from a height of 1.5 m. The stylish housing design is in black.
Technical specifications of the model:
- Scanning range: 370 mm.
- Minimum contrast: 20%.
- Antireflect, 3500K LED
- Built-in memory: 512 KB (15,000 Data Matrix codes).
- Built-in battery: 2600 mAh.
- Autonomous operation time: up to 4 hours.
- Protection class against external factors: IP54
Bluetooth Low Energy (BLE 5.0) technology is used for data transmission. It saves power consumption when operating in wireless mode. Synchronization range: up to 300 meters. A USB cable is used for wired connection.
Model advantages
The scanner is suitable for working with marked goods. This model is adapted for EGAIS and recommended for "Honest Mark" labeling. The device reads any 2D barcodes. It recognizes even small codes applied to cigarette packs.
Here are the advantages of this model:
- Reading markings from complex surfaces.
- Scanning blurred and damaged barcodes.
- Available "Hands-free" and "Sleep" modes.
- Easy setup of operating modes (instruction available).
- Laser dot target for convenient scanning.
- Tactile indication system duplicating the sound signal when reading the code.
The scanner is suitable for retail stores and small warehouses. It easily synchronizes with online cash registers Merkury, Evotor, ATOL, Shtrikh, Pioneer and other manufacturers.
Place an order
On our website, you can buy the MERTECH CL-2310 scanner at a low price. The catalog shows prices from the manufacturer. Our dealer network covers more than 100 cities, and the equipment can be delivered to any region of Uzbekistan. To place an order, leave a request on our website and wait for a call from the manager.
| Scanner type | Manual |
|---|---|
| Reading barcodes | 1D, 2D |
| Connection type | Wireless |
| Scanning range | Up to 370 mm |
| Scanning speed | 100 scans/sec |
| Application areas | For 1C, For retail stores, For pharmacies, For product marking, For ASL BELGISI, For warehouses, For pickup points |
| Battery capacity | 2600 mAh |
| 13 MIL | 40-170 mm |
| 5 MIL | 30-90 mm |
| Automatic scanning | Yes |
| Backlight | White 6500K LED |
| Barcode Sensitivity | Tilt ±65° / Rotate 360° / Roll ±60° |
| Body material | ABC + PC (plastic + polycarbonate) |
| Box dimensions, mm | 215*75*100 |
| Built-in memory | Yes |
| Built-in memory capacity | 512 Kb (more than 4,000 EGAIS codes) |
| Color | Black |
| Drop test | Withstands 30 drops from a height of 1.8 m onto a concrete surface or multiple drops from a height of 1.5 m. |
| EGAIS support | Yes |
| Equipment | Scanner, Receiver, USB, USB type A - micro USB cable (105 cm), Manual, Warranty card, Packaging |
| Gross weight, g | 290 |
| Guarantee | 3 years |
| Interface | USB-HID; USB-COM - emulation; Bluetooth - BLE 5.0 |
| Minimum barcode contrast | 20% |
| Minimum scanning resolution | 3.9 MIL |
| Number of triggers without failures | 5 million |
| Operating temperature | 0°С ~ +50°С |
| Overall dimensions (WxDxH), mm | 180*95*70 |
| Permissible humidity | 0% ~ 95% |
| Receiver power supply | 5V/100mA |
| Recognizing barcodes from complex surfaces | Yes |
| Resistance to external influences | IP54 |
| Scanner power supply | 5V/1000mA |
| Scanner resolution | 640(h)х480(v)Px |
| Scanning coverage angle | 40º(h)x32º(v) |
| Scanning element | 2D image |
| Sound and visual indication | Yes |
| Storage temperature | -40°С ~ +70°С |
| Support Honest SIGN | Yes |
| Supported 1D barcodes | UPC; EAN; Code128; Code 39; Code 93; Code11; Matrix 2 of 5; Interleaved 2 of 5; Codabar;MSI Plessey; GS1 DataBar; China Postal; Korean Postal |
| Supported 2D barcodes | PDF417; MicroPDF417; Data Matrix; Maxicode; QR Code; MicroQR; Aztec; Hanxin |
| Transmission range | Up to 300 m |
| Weight | 210 gr |
-
No questions yet